Loan Rates
Loan Calculator
Auto
| Vehicle year | Term | Rate |
| 2006-2014 | 60 months | as low as 2.80% |
| 2006-2014 | 72 months | as low as 4.10% |
| 2006-2014 | 84 months | as low as 4.60% |
| 1999-2005 | 36 months | as low as 4.85% |
| 1999-2005 | 48 months | as low as 5.10% |
| 1994-1998 | 36 months | as low as 5.10% |
| *Rates subject to change without
notice. A rate adjustment will be made for credit score, certain loan amounts and loan-to-value. |
Apply | |
Product Rates
| Loan | Term | Rate |
| Kwik Cash | line of credit | 9.75% |
| Other Recreational Vehicles | 5.80% | |
| Travel & 5th Wheel Trailers | 5.35% | |
| Share Secured Loans | 2.5% | |
| Overdraft Line of Credit | 13.25% | |
| Consumer Loan | Unsecured | 13.75% |
| Real Estate | 10 Year, No Fee | Match Current Market Rate |
| Mortgage | 10 Year, No Fee | Match Current Market Rate |
| *Rates subject to change without
notice. A rate adjustment will be made for credit score, certain loan amounts and loan-to-value. |
Apply | |
Share Certificates
- $500 minimum deposit
- Dividends Credited and Compounded Monthly
- Early withdrawal penalties apply
- Rates are fixed for term of certificate
| Months | APR | APY |
| 6 | .25 | .25 |
| 12 | .45 | .45 |
| 18 | .50 | .50 |
| 24 | .65 | .65 |
| 36 | .85 | .85 |
| 48 | 1.14 | 1.15 |
| 60 | 1.73 | 1.75 |
| *Rates subject to change without
notice. A rate adjustment will be made for credit score, certain loan amounts and loan-to-value. |
Apply | |
Regular Share Rates
Effective June 20, 2012
Prospective Dividend Rates Paid Monthly on Average Daily Balance
Dividend Rate and Annual Percentage Yield (APY) may change as determined by the Credit Union's Board of Directors.
| Share | APR | APY |
| Regular Shares | .20% | .20% |
| Share Drafts (Checking) | .00% | .00% |
| IRA Shares (All Balances) | .25% | .25% |
| *Rates subject to change without
notice. A rate adjustment will be made for credit score, certain loan amounts and loan-to-value. |
Apply | |




